Calendar Converter
Western Gregorian Catholic dates for Lent, Easter, Pentecost, Advent, and Christmas in 2026.
Western Gregorian Easter Sunday falls on 2026-04-05. Ash Wednesday is 2026-02-18 and Advent starts on 2026-11-29.
| Gregorian date | Date or event | Calendar date | Notes |
|---|---|---|---|
| 2026-02-18 | Ash Wednesday Calculated | - | The first day of Lent in the Western Gregorian calendar. |
| 2026-03-29 | Palm Sunday Calculated | - | The Sunday before Easter Sunday. |
| 2026-04-02 | Holy Thursday Calculated | - | The Thursday before Easter Sunday. |
| 2026-04-03 | Good Friday Calculated | - | The Friday before Easter Sunday. |
| 2026-04-05 | Easter Sunday Calculated | - | Western Gregorian Easter Sunday. |
| 2026-05-14 | Ascension Thursday Calculated | - | Fortieth day of Easter; some places observe it on the following Sunday. |
| 2026-05-24 | Pentecost Calculated | - | The fiftieth day of Easter. |
| 2026-06-04 | Corpus Christi Calculated | - | Calculated sixty days after Easter Sunday; local observance can vary. |
| 2026-11-29 | First Sunday of Advent Calculated | - | The Sunday that begins the Western Advent season. |
| 2026-12-25 | Christmas Fixed | - | Christmas Day in the Gregorian calendar. |
Dates follow the Western Gregorian computus. Local dioceses or countries may observe some solemnities on a nearby Sunday.