Assigned weekdays
Total: 0
Build a custom 7, 14 or 30-day chore chart with household assignments, weighted points and printable progress.
| Activity or goal | Assigned to | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 |
| Activity or goal | Assigned to | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
|---|---|---|---|---|---|---|---|---|---|
| Make the bed | □ | □ | □ | □ | □ | □ | □ | 0 | |
| Tidy personal space | □ | □ | □ | □ | □ | □ | □ | 0 | |
| Help with dishes | □ | □ | □ | □ | □ | □ | □ | 0 | |
| Put away laundry | □ | □ | □ | □ | □ | □ | □ | 0 |
0 marks toward a goal of 20
Create a reusable 7, 14 or 30-day household chart with editable chores, assignees, weighted points and a clear target.
Household names and completion records stay in this browser. Assign age-appropriate chores and supervise tasks involving heat, chemicals or tools.